Acer Iconia P10 10.4" NT.LHFEE.001 Wifi 256GB Android 14 Iron Grey
| Audio | |
|---|---|
| Number of speakers | 2 |
| Certificates / guarantee | |
| Guarantee | 2 years |
| Colour / material | |
| Colour | grey |
| Colour name (manufacturer) | iron grey |
| Connectivity | |
| Wireless transmission standards | WiFi, Bluetooth |
| Wi-Fi standard | Wi-Fi 6 |
| WLAN frequency band | 2.4 GHz, 5 GHz |
| Bluetooth type | 5.2 |
| Mobile communication standard | no |
| CPU | |
| Clock speed | 2.2 GHz |
| CPU manufacturer | MediaTek |
| Cores | 8 |
| Processor type | MT8781 |
| Dimensions / weight | |
| Weight | 0.44 kg |
| Depth | 162.7 mm |
| Height | 8.1 mm |
| Width | 215.1 mm |
| Display | |
| Display size in inches | 10.4 in |
| Display size in cm | 26.42 cm |
| Image file format | 16:10 |
| Display technology | IPS |
| Backlit | LED |
| Resolution | 1920 x 1200 |
| Input options | touch |
| Energy supply | |
| Battery properties | permanently installed |
| Charging functions | charging via USB |
| Maximum battery life | 10 h |
| Power/charging port | USB-C |
| Battery / battery chemistry | lithium-ion |
| Battery type | permanently installed |
| External connectors | |
| Headphone jack | headphone jack |
| Card reader | micro SDXC |
| Number of USB-C | 1 |
| Memory | |
| Internal memory | 256 GB |
| Operating system | |
| Operating system version | 14 |
| Operating system | Android |
| RAM | |
| RAM in GB | 6 GB |
| Video / camera | |
| Front camera | 5 MP |
| Main camera resolution | 13 MP |