Philips 3000 series TAT3509WT/00 In-Ear True Wireless Kopfhörer Bluetooth weiß
| Colour / material | |
|---|---|
| Colour | white |
| Connectivity | |
| Wireless transmission standards | Bluetooth |
| Bluetooth type | 5.3 |
| Dimensions / weight | |
| Height | 31 mm |
| Weight | 0.035 kg |
| Width | 40 mm |
| Depth | 25 mm |
| Energy supply | |
| Min. charging power | 2.5 W |
| Maximum battery life | 24 h |
| Max. charging power | 15 W |
| Battery charging time | 2 h |
| Battery capacity in mAh | 420 mAh |
| External connectors | |
| USB type | USB-C |
| Headsets | |
| Headset features | noise cancelling, headset function, controls on the headset, voice assistant |
| Coupling to the ear | in-ear |
| Sensitivity | 104 dB |
| Headphones impedance | 16 ohm |
| Transmission range up to | 20000 Hz |
| Transmission range from | 20 Hz |
| Driver size | 10 mm |
| Driver type | dynamic |
| Scope of delivery | |
| Scope of delivery | charging case, USB-C cable, replaceable ear inserts |
| power supply unit | available separately |
| Technical characteristics | |
| Integrated features | built-in microphone |