Philips TAH5209WT/00 Over Ear Kopfhörer Bluetooth USB-C weiß
| Colour / material | |
|---|---|
| Colour | white |
| Connectivity | |
| Wireless transmission standards | Bluetooth |
| Bluetooth type | 5.3 |
| Dimensions / weight | |
| Height | 200 mm |
| Weight | 0.223 kg |
| Width | 185 mm |
| Depth | 55 mm |
| Energy supply | |
| Min. charging power | 5 W |
| Maximum battery life | 65 h |
| Max. charging power | 15 W |
| Battery / battery chemistry | lithium-ion |
| Battery capacity in mAh | 500 mAh |
| Battery charging time | 2 h |
| External connectors | |
| USB type | USB-C |
| Feature | |
| Product attributes | detachable |
| Headsets | |
| Headset features | noise cancelling, headset function, foldable, controls on the headset, voice assistant |
| Wearing style | over-ear |
| Coupling to the ear | over-ear |
| Sensitivity | 92 dB |
| Headphones impedance | 32 ohm |
| Transmission range up to | 20000 Hz |
| Transmission range from | 20 Hz |
| Driver size | 40 mm |
| Driver type | closed |
| Scope of delivery | |
| Scope of delivery | quick start guide, USB-C cable |
| power supply unit | available separately |
| Technical characteristics | |
| Integrated features | built-in microphone |
| Type | |
| Type | over-ear headphones |