Sony WH-1000XM4 blau Over Ear Kopfhörer mit Noise Cancelling und Bluetooth
| Certificates / guarantee | |
|---|---|
| Manufacturer warranty | 24 months |
| Colour / material | |
| Colour | blue |
| Connectivity | |
| Connection type | wired, wireless |
| Bluetooth codec | multipoint |
| Wireless transmission standards | NFC, Bluetooth |
| Bluetooth type | 5.0 |
| Dimensions / weight | |
| Weight | 0.255 kg |
| Cable length | 1200 mm |
| Energy supply | |
| Special features | fast charging function |
| Power/charging port | USB-C |
| Min. charging power | 2.5 W |
| Maximum battery life | 30 h |
| Max. charging power | 7.5 W |
| Battery type | permanently installed |
| Battery / battery chemistry | lithium-ion |
| Battery charging time | 3 h |
| External connectors | |
| External connectors | 3.5 mm jack |
| Feature | |
| Product attributes | detachable |
| Headsets | |
| Headset features | noise cancelling, headset function, foldable, high-res playback, controls on the headset, voice assistant |
| Wearing style | over-ear |
| Coupling to the ear | over-ear |
| Sensitivity | 105 dB |
| Transmission range up to | 40 Hz |
| Transmission range from | 4 Hz |
| Headset cable type | single-sided cable |
| Driver size | 40 mm |
| Driver type | closed |
| Surround sound | Dolby Atmos headphones, Virtual Surround |
| Scope of delivery | |
| Protection / storage | travel case |
| Supplied accessories | additional cable, carrying bag/case |
| power supply unit | available separately |
| Technical characteristics | |
| Other properties | alarm |
| Integrated features | built-in microphone |
| Type | |
| Type | over-ear headphones |