Philips TAH8506WT/00 Over Ear Kopfhörer Bluetooth ANC - weiß USB-C
| Colour / material | |
|---|---|
| Colour | white |
| Connectivity | |
| Bluetooth codec | multipoint |
| Bluetooth type | 5.0 |
| Wireless transmission standards | Bluetooth |
| Connection type | wired, wireless |
| Dimensions / weight | |
| Weight | 0.28 kg |
| Energy supply | |
| Battery charging time | 2 h |
| Maximum battery life | 45 h |
| Special features | fast charging function |
| Power/charging port | USB-C |
| Battery type | permanently installed |
| Battery / battery chemistry | lithium-ion |
| Feature | |
| Product attributes | detachable |
| Headsets | |
| Wearing style | over-ear |
| Coupling to the ear | over-ear |
| Driver type | closed |
| Headset features | noise cancelling, foldable, voice assistant, headset function, high-res playback, controls on the headset |
| Sensitivity | 105 dB |
| Headphones impedance | 32 ohm |
| Driver size | 40 mm |
| Transmission range up to | 40 Hz |
| Transmission range from | 7 Hz |
| Noise cancellation | active (ANC) |
| Scope of delivery | |
| Supplied accessories | carrying bag/case |
| Protection / storage | travel case |
| Technical characteristics | |
| Other properties | alarm |
| Integrated features | built-in microphone |
| Type | |
| Type | over-ear headphones |