Philips 4000 series TAH4209WT/00 kabellose On-ear Kopfhörer USB-C Bluetooth weiß
| Colour / material | |
|---|---|
| Colour | white |
| Connectivity | |
| Connection type | wireless |
| Bluetooth type | 5.3 |
| Wireless transmission standards | Bluetooth |
| Dimensions / weight | |
| Weight | 0.16 kg |
| Height | 155 mm |
| Width | 176 mm |
| Depth | 42.5 mm |
| Energy supply | |
| Battery capacity in mAh | 600 mAh |
| Battery charging time | 2 h |
| Maximum battery life | 55 h |
| Max. charging power | 15 W |
| Min. charging power | 5 W |
| Battery / battery chemistry | lithium-ion |
| External connectors | |
| USB type | USB-C |
| Headsets | |
| Coupling to the ear | on-ear |
| Driver type | dynamic |
| Sensitivity | 112 dB |
| Headphones impedance | 32 ohm |
| Driver size | 32 mm |
| Transmission range up to | 20000 Hz |
| Transmission range from | 20 Hz |
| Scope of delivery | |
| power supply unit | available separately |
| Type | |
| Type | on-ear headphones |