SAMSUNG Galaxy Book5 360 15" AMOLED Ultra 7 258V 32GB/1TB SSD Win11 Copilot+PC
Specifications
AI
| Specification | Value |
|---|---|
| Neural processor model | AI Boost |
| Neural processor manufacturer | Intel |
| NPU performance (TOPS) | 47 |
Application area
| Specification | Value |
|---|---|
| User class | middle class |
Certificates / guarantee
| Specification | Value |
|---|---|
| Guarantee type | bring-in |
| Guarantee | 2 years |
Colour / material
| Specification | Value |
|---|---|
| Colour | grey |
Connectivity
| Specification | Value |
|---|---|
| Wireless transmission standards | Bluetooth WiFi |
| Wi-Fi standard | Wi-Fi 7 |
| WLAN frequency band | 2.4 GHz 5 GHz 6 GHz |
| Mobile communication standard | no |
CPU
| Specification | Value |
|---|---|
| Processor type | 258V |
| Processor features | 64-bit architecture |
| Processor architecture | Lunar Lake |
| Cores | 8 |
| Processor model | Core Ultra 7 |
| Processor index | 4 |
| CPU manufacturer | Intel |
| Cache | 12 MB |
| Clock speed | 2.20 GHz |
| TDP | 17 W |
| Level 3 cache | 12 MB |
| Maximum clock speed | 4.80 GHz |
| Performance cores | 4 |
| Maximum clock low power efficiency cores | 3.70 GHz |
| Base clock low power efficiency cores | 2.20 GHz |
| Maximum clock performance cores | 4.80 GHz |
| Base clock performance cores | 2.20 GHz |
| Low power efficiency cores | 4 |
| Processor generation | Series 2 |
Dimensions / weight
| Specification | Value |
|---|---|
| Weight | 1.46 kg |
| Width | 355.4 mm |
| Height | 13.7 mm |
| Depth | 228.0 mm |
Display
| Specification | Value |
|---|---|
| Display size in inches | 15.6 in |
| Display size in cm | 39.6 cm |
| Brightness | 500 nit |
| Image file format | 16:9 |
| Display surface | anti-reflective |
| Backlit | self-illuminating |
| Resolution | 1920 x 1080 |
| Color space coverage DCI-P3 | 100 % |
| Input options | touch |
| Panel type | AMOLED |
| HD status | Full HD |
| Display technology | OLED |
| Frequency | 60 Hz |
Energy supply
| Specification | Value |
|---|---|
| Maximum battery life | 31 h |
| Battery capacity in Wh | 68.1 Wh |
| Power/charging port | USB-C |
| Battery type | permanently installed |
| Power | 65 W |
| Battery / battery chemistry | lithium-ion |
External connectors
| Specification | Value |
|---|---|
| External connectors | HDMI |
| Card reader | microSDHC |
| Audio outputs | headphone out |
| Number of USB 3.0 | 1 |
| Number of Thunderbolt 4 | 2 |
| Number of HDMI | 1 |
Feature
| Specification | Value |
|---|---|
| Security | TPM chip fingerprint |
| Product attributes | detachable |
| Product type | multimedia laptop |
| Product series | Galaxy Book |
| Product name | 4 |
| webcam | FHD webcam |
Graphics
| Specification | Value |
|---|---|
| Graphics chip | Arc 140V |
| Graphic type | shared |
| Graphics memory type | shared |
| Graphics chip manufacturer | Intel |
Input devices
| Specification | Value |
|---|---|
| Input devices | webcam |
| Keyboard special functions | backlit keyboard |
| Keyboard layout | German |
Internal connectors
| Specification | Value |
|---|---|
| Number of hard drives | 1 |
Memory
| Specification | Value |
|---|---|
| Total mass storage capacity | 1024 GB |
| Memory card format | microSD |
Operating system
| Specification | Value |
|---|---|
| Operating system version | 64 bit |
| Operating system | Windows 11 Home |
RAM
| Specification | Value |
|---|---|
| RAM in GB | 32 GB |
| Total RAM slots | 1 |
| Maximum RAM | 32 GB |
| RAM clock speed | 8533 MHz |
| RAM standard | LPDDR5X |
Scope of delivery
| Specification | Value |
|---|---|
| Scope of delivery | pen power supply unit |
| Additional input devices | pen / stylus |
| power supply unit | included in the scope of delivery |