Sony WH-CH520 gelb Over Ear Kopfhörer mit Bluetooth
| Certificates / guarantee | |
|---|---|
| Manufacturer warranty | 24 months |
| Colour / material | |
| Colour | yellow |
| Connectivity | |
| Bluetooth codec | multipoint |
| Wireless transmission standards | Bluetooth |
| Bluetooth type | 5.2 |
| Connection type | wireless |
| Dimensions / weight | |
| Weight | 147 kg |
| Energy supply | |
| Charging functions | charging via USB |
| Min. charging power | 2 W |
| Maximum battery life | 40 h |
| USB-PD (Power Delivery) support | USB PD |
| Max. charging power | 2 W |
| Battery charging time | 3 h |
| Battery / battery chemistry | lithium-ion |
| Power/charging port | USB-C |
| Special features | fast charging function |
| Battery type | permanently installed |
| Feature | |
| Product attributes | detachable |
| Headsets | |
| Headset features | headset function, foldable, controls on the headset, voice assistant |
| Wearing style | on-ear |
| Coupling to the ear | on-ear |
| Transmission range up to | 20 Hz |
| Transmission range from | 20 Hz |
| Driver size | 30 mm |
| Driver type | closed |
| Scope of delivery | |
| power supply unit | available separately |
| Technical characteristics | |
| Other properties | alarm |
| Integrated features | built-in microphone |
| Type | |
| Type | on-ear headphones |